H510i Black ATX Case with Lighting and Fan control Discontinued | |
H510i White ATX Case with Lighting and Fan control Discontinued | |
H510i Red/Black ATX Case with Lighting and Fan control Discontinued | |
More variations available Show |
NZXT H510i ATX Cases with Lighting and Fan control
This compact mid-tower is an ideal case for the majority of builds. The H510i is easy-to-build-in and offers flexibility for a variety of ATX parts.
Features
- Compact ATX Mid Tower chassis
- Smart Device V2 with two RGB LED strips
- USB 3.1 Gen2 Type-C on front panel
- Cable management bar and tempered-glass side panel
- Cable routing kit with pre-installed channels and straps
- Two Aer F120mm fans
The H510i showcases the signature design of the NZXT H Series cases. You can easily build a powerful system with plenty of options for storage and cooling due to the design of the elegant all-steel build, which includes the iconic cable management system to streamline building and upgrading your system. The H510 includes two Aer F fans and a seamless tempered glass side panel to showcase your build.
PREMIUM BUILD WITH COLOUR VARIANTS
The H-Series is an elegant all-steel construction design and is shared across all sizes in the new H-series which come in four different colour variants to match your taste. The tempered glass panel and signature PSU shroud with an iconic cable bar are purposely designed to showcase your beautiful builds.
ALL-NEW CABLE MANAGEMENT SYSTEM
NZXT have designed a new cable routing kit with pre-installed channels and straps on the back of the motherboard so that you are not spending as much time doing cable management. There is also an upgrade to NZXT’s signature cable bar as it can now be adjusted. The H-Series layout ensures you’ll enjoy building your PC as much as you enjoy gaming on it.
GET INSTANT SUPERFAST RESPONSE WITH USB TYPE-C
With a USB 3.1 Gen2-compatible USB-C connector on the front panel, it’s easier than ever to connect smartphones, high-speed external storage, or the latest peripherals to your PC.
MAINTAIN YOUR PC QUICKLY AND EFFICIENTLY
Get easy access to your inner components with a thumb-screwed Tempered Glass side panel that shows off your handiwork and provides the ability to perform quick maintenance on your machine without the need for a toolkit.
FOR BOTH ALL IN ONE AND CUSTOM LOOP WATER-COOLING
With the H510 series, NZXT have simplified the process of water-cooling installation: a front drop-in bracket is designed for radiators up to 280mm, and for those who have custom-loop systems there is an integrated reservoir mounting system in place. Aer F 120mm fans are included for optimal internal airflow, front and PSU intakes are fully filtered to help preserve your system’s clean looks.
UNIQUE RGB CUSTOMISATION
The H500i’s unique Smart Device includes features from the HUE+ and GRID+ V3 digital controllers, allowing for effortless control of RGB lighting and fans through CAM software. You don’t even need to waste time checking compatibility, installing, or manipulating physical buttons. The out-of-the box, elegantly controlled CAM software is all you need allowing you to customise lighting which is streamlined with two integrated and individually addressable RGB LED strips.
FOR UP TO 40% REDUCTION IN NOISE LEVEL
Using an on-board noise sensor, the Adaptive Noise Reduction Technology is used to measure and learn the specifics of your system to find the ideal balance between fan speed and cooling. With up to a 40% reduction in fan noise level, you won’t need to waste time designing custom fan curves. Leveraging machine learning to improve its results, this will ensure your fan settings are always optimal, even if you change hardware.
Specifications | H510i Black | H510i Red/Black | H510i White |
---|---|---|---|
Model Number | CA-H510i-B1 | CA-H510i-BR | CA-H510i-W1 |
Case Form Factor | Mid Tower ATX | Mid Tower ATX | Mid Tower ATX |
Dimensions (H X W X D) | 460 x 210 x 428 mm | 460 x 210 x 428 mm | 460 x 210 x 428 mm |
Weight | 6.8 kg | 6.8 kg | 6.8 kg |
Window | Yes | Yes | Yes |
Side Panels | Tempered Glass | Tempered Glass | Tempered Glass |
Drive Bay Capacity | 3x 3.5” or 3x 2.5” | 3x 3.5” or 3x 2.5” | 3x 3.5” or 3x 2.5” |
Expansion slots | 7, plus 2 vertical | 7, plus 2 vertical | 7, plus 2 vertical |
Motherboard Support | Mini-ITX, Micro-ATX, ATX | Mini-ITX, Micro-ATX, ATX | Mini-ITX, Micro-ATX, ATX |
Fan Controller | Supports 3 channels, max 10W per channel | Supports 3 channels, max 10W per channel | Supports 3 channels, max 10W per channel |
RGB | Yes | Yes | Yes |
NZXT RGB Controller | 2, supports up to 40 LEDs | 2, supports up to 40 LEDs | 2, supports up to 40 LEDs |
Front ports | 1x USB 3.2 (Gen 1) Type-C, 1x USB 3.2 (Gen2), Headset audio jack | 1x USB 3.2 (Gen 1) Type-C, 1x USB 3.2 (Gen2), Headset audio jack | 1x USB 3.2 (Gen 1) Type-C, 1x USB 3.2 (Gen2), Headset audio jack |
Max CPU cooler height | 165 mm | 165 mm | 165 mm |
Max VGA length | 321-381 mm (50.8mm thick max) | 321-381 mm (50.8mm thick max) | 321-381 mm (50.8mm thick max) |
Fan support Top | 2x 120/140 mm (one supplied) | 2x 120/140 mm (one supplied) | 2x 120/140 mm (one supplied) |
Fan support Rear | 1x 120 mm (supplied) | 1x 120 mm (supplied) | 1x 120 mm (supplied) |
Fan support Front | 2x 120/140 mm | 2x 120/140 mm | 2x 120/140 mm |
Fan Specs | |||
Model | Aer P 120mm (case version) | Aer P 120mm (case version) | Aer P 120mm (case version) |
Max RPM | 1200 | 1200 | 1200 |
Air airflow, CFM | 50.4 | 50.4 | 50.4 |
Max noise, dBA | 28.0 | 28.0 | 28.0 |
Connector | 3-pin | 3-pin | 3-pin |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 5060301695010 | 5060301695034 | 5060301695027 |
Specifications | H510i Black | H510i Red/Black | H510i White |
---|---|---|---|
Model Number | CA-H510i-B1 | CA-H510i-BR | CA-H510i-W1 |
Case Form Factor | Mid Tower ATX | ||
Dimensions (H X W X D) | 460 x 210 x 428 mm | ||
Weight | 6.8 kg | ||
Window | Yes | ||
Side Panels | Tempered Glass | ||
Drive Bay Capacity | 3x 3.5” or 3x 2.5” | ||
Expansion slots | 7, plus 2 vertical | ||
Motherboard Support | Mini-ITX, Micro-ATX, ATX | ||
Fan Controller | Supports 3 channels, max 10W per channel | ||
RGB | Yes | ||
NZXT RGB Controller | 2, supports up to 40 LEDs | ||
Front ports | 1x USB 3.2 (Gen 1) Type-C, 1x USB 3.2 (Gen2), Headset audio jack | ||
Max CPU cooler height | 165 mm | ||
Max VGA length | 321-381 mm (50.8mm thick max) | ||
Fan support Top | 2x 120/140 mm (one supplied) | ||
Fan support Rear | 1x 120 mm (supplied) | ||
Fan support Front | 2x 120/140 mm | ||
Fan Specs | |||
Model | Aer P 120mm (case version) | ||
Max RPM | 1200 | ||
Air airflow, CFM | 50.4 | ||
Max noise, dBA | 28.0 | ||
Connector | 3-pin | ||
Warranty | 24 months | ||
EAN barcode | 5060301695010 | 5060301695034 | 5060301695027 |
Product Resources
Top Quiet PC Cases
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Fractal Design Meshify 2 Compact Black PC Case
Cooler Master S400 Silencio mATX Quiet PC Chassis
Streacom ST-BC1 Mini Black Aluminium ITX Open Benchtable
Fractal Design Define 7 Mid Tower Black PC Case
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Antec P10C Thermal Performance ATX Case with Sound Dampening Foam
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
Fractal Design Focus 2 (Solid) ATX PC Case