990 PRO 4TB M.2 PCIe 4.0 NVMe SSD $ 321.15 6 in stock | ||
990 PRO 2TB M.2 PCIe 4.0 NVMe SSD $ 173.15 8 in stock | ||
990 PRO 1TB M.2 PCIe 4.0 NVMe SSD $ 103.44 10 in stock | ||
More variations available Show |
Samsung 990 PRO M.2 PCIe 4.0 NVMe Solid State Drives Ultra
Building on the success of 980 PRO M.2 drive, Samsung have released their newer, faster version. The 990 PRO eeks out even more performance from the PCI 4.0 interface, giving read and write speed of 7,450/6,900 MB per second respectively!
Features
- Amazing read/write speeds of up to 7450/6900 MB/s
- Samsung in-house Controller
- PCIe Gen 4.0 x4, NVMe 2.0 Interface
- Massive five year warranty
Reach max performance of PCIe 4.0 with the incredible Samsung 990 PRO NVMe SSD. Experience longer-lasting, opponent-blasting speed. The newly-designed in-house controller’s smart heat control delivers supreme power efficiency while maintaining ferocious speed and performance, to always keep you at the top of your game.
PUSH PCIE 4.0 TO THE LIMIT
Huge speed boost. 40% and 55% faster random read/write speeds than 980 PRO - up to 1,400K/1,550K IOPS, while sequential read/write speeds up to 7,450/6,900 MB/s reach near max performance of PCIe® 4.0. Fly high in gaming, video and 3D editing, data analysis, and more.
MORE BANG FOR YOUR BUCK
More power-efficient performance. Higher performance usually consumes more power. 990 PRO uses less power with up to 50% improved performance per Watt over 980 PRO. This low-power design makes max PCIe® 4.0 performance possible with optimal power efficiency.
NEW, IMPROVED DESIGN
Speed beyond the heat. The nickel-coated controller and cutting-edge thermal control algorithm manage heat for unwavering performance. The heat spreader label controls NAND chip heat, while Dynamic Thermal Guard keeps temperatures optimal.
SAMSUNG MAGICIAN SOFTWARE
Unlock the full power of 990 PRO. Samsung Magician software’s user-friendly suite of optimisation tools always gets you the best SSD performance. Protect data, get updates, and monitor drive health. Your personal SSD toolkit.
Specifications | 990 PRO 4TB | 990 PRO 2TB | 990 PRO 1TB |
---|---|---|---|
Model Number | MZ-V9P4T0BW | MZ-V9P2T0BW | MZ-V9P1T0BW |
Capacity | 4TB | 2TB | 1TB |
Form Factor | M.2 (2280) | M.2 (2280) | M.2 (2280) |
Interface | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 |
NVMe version | 2.0 | 2.0 | 2.0 |
Storage Memory | Samsung V-NAND 3-bit MLC | Samsung V-NAND 3-bit MLC | Samsung V-NAND 3-bit MLC |
Controller | Samsung in-house Controller | Samsung in-house Controller | Samsung in-house Controller |
TRIM Support | Yes | Yes | Yes |
Data Security | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) |
Sequential Read | Up to 7450 MB/sec | Up to 7450 MB/sec | Up to 7450 MB/sec |
Sequential Write | Up to 6900 MB/sec | Up to 6900 MB/sec | Up to 6900 MB/sec |
Random Read (4 KB, QD 1, Thread 1) | Up to 22,00 IOPS | Up to 22,00 IOPS | Up to 22,00 IOPS |
Random Write (4 KB, QD 1, Thread 1) | Up to 80,000 IOPS | Up to 80,000 IOPS | Up to 80,000 IOPS |
Random Read (4 KB, QD 32, Thread 4) | Up to 1,400,000 IOPS | Up to 1,400,000 IOPS | Up to 1,200,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 1,550,000 IOPS | Up to 1,550,000 IOPS | Up to 1,550,000 IOPS |
Average Power Consumption | 5.5 W | 5.5 W | 5.4 W |
Power consumption (Idle) | 55 mW | 55 mW | 50 mW |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Shock | 1500 G and 0.5 ms (Half sine) | 1500 G and 0.5 ms (Half sine) | 1500 G and 0.5 ms (Half sine) |
Software | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management |
Dimension (LxWxH) | Max. 80 x 22 x 2.3 (mm) | Max. 80 x 22 x 2.3 (mm) | Max. 80 x 22 x 2.3 (mm) |
Warranty Total Bytes Written | 5 Years or 600 TBW | 5 Years or 600 TBW | 5 Years or 600 TBW |
Weight | 10g | 10g | 10g |
Type | M.2 | M.2 | M.2 |
Warranty | 60 months | 60 months | 60 months |
EAN barcode | 8806094947205 | 8806094215038 | 8806094215021 |
Specifications | 990 PRO 4TB | 990 PRO 2TB | 990 PRO 1TB |
---|---|---|---|
Model Number | MZ-V9P4T0BW | MZ-V9P2T0BW | MZ-V9P1T0BW |
Capacity | 4TB | 2TB | 1TB |
Form Factor | M.2 (2280) | ||
Interface | PCIe Gen 4.0 x4 | ||
NVMe version | 2.0 | ||
Storage Memory | Samsung V-NAND 3-bit MLC | ||
Controller | Samsung in-house Controller | ||
TRIM Support | Yes | ||
Data Security | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | ||
Sequential Read | Up to 7450 MB/sec | ||
Sequential Write | Up to 6900 MB/sec | ||
Random Read (4 KB, QD 1, Thread 1) | Up to 22,00 IOPS | ||
Random Write (4 KB, QD 1, Thread 1) | Up to 80,000 IOPS | ||
Random Read (4 KB, QD 32, Thread 4) | Up to 1,400,000 IOPS | Up to 1,200,000 IOPS | |
Random Write (4 KB, QD 32, Thread 4) | Up to 1,550,000 IOPS | ||
Average Power Consumption | 5.5 W | 5.4 W | |
Power consumption (Idle) | 55 mW | 50 mW | |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | ||
Operating Temperature | 0°C to 70°C | ||
Shock | 1500 G and 0.5 ms (Half sine) | ||
Software | Magician Software for SSD management | ||
Dimension (LxWxH) | Max. 80 x 22 x 2.3 (mm) | ||
Warranty Total Bytes Written | 5 Years or 600 TBW | ||
Weight | 10g | ||
Type | M.2 | ||
Warranty | 60 months | ||
EAN barcode | 8806094947205 | 8806094215038 | 8806094215021 |
See Also
Product Resources
Top Ultra Grade Products
Noctua NH-U12A chromax.black 120mm CPU Cooler with two quiet NF-A12x25 fans
Noctua NT-H2 Pro-Grade Thermal Paste, 3.5g
Acousti AcoustiFeet Soft Anti-Vibration Feet ACF3007-20B
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Noctua NH-U12A Premium 120mm CPU Cooler with two Quiet NF-A12x25 PWM Fans
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory
ASUS GeForce RTX 4080 SUPER Noctua OC 16GB Semi-Fanless Graphics Card
Noctua NF-A12x25 FLX 12V 2000RPM 120mm Ultimate Quality Quiet Fan
Corsair MP600 PRO NH 8TB M.2 PCIe 4.0 NVMe SSD
Acousti AcoustiPack ULTIMATE PLUS Triple-Layer Material Kit
Recently Viewed Products
Nofan Twin SSD Quick-Release Drive Caddy - ST-2223SATA
Noctua NH-L9i-17xx chromax.black Intel LGA1700 Low Profile CPU Cooler
Noctua NF-P14s REDUX 12V 900RPM 140mm Quiet Case Fan
Microsoft Desktop 5050 Wireless Comfort Keyboard and Mouse (UK layout)
(Discontinued)
Gelid 5x Stella ARGB 120mm Fans plus AMBER5 ARGB Controller Combo Pack
(Discontinued)
Gelid Silent 8 Black, 80mm Quiet Case Fan
ASUS ROG STRIX 850W Gold Aura Semi-Fanless Modular 80Plus PSU
(Discontinued)
Quiet PC Mamba Fanless Z2
Noctua NH-L9a-AM4 chromax.black CPU Cooler
Gelid Tranquillo 5 Quiet CPU Cooler with PWM Fan